Are you looking for a sporty, comfortable item that is suitable for performance but still looks elegant and classy? Polo Women Shirt is the answer.
Custom Women’s Polo Shirt is perfect for both formal and casual styles. You can mix and match it with jeans, shorts, or capris for a casual style, or dress up with mini skirts or pants.

| US SIZE | LENGTH | 1/2 BUST (Laid Flat) | WAIST | 1/2 HIP (Laid Flat) | SHOULDER | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Unit | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm |
| S | 24.0 | 61.0 | 17.5 | 44.5 | 31.0 | 78.7 | 18.5 | 47 | 15.0 | 38.1 |
| M | 25.5 | 64.8 | 19.5 | 49.5 | 34.0 | 86.4 | 20.5 | 52 | 15.7 | 39.9 |
| L | 26.5 | 67.3 | 21 | 53.3 | 37.0 | 94.0 | 22 | 56 | 16.5 | 41.9 |
| XL | 27.5 | 69.9 | 23 | 58.4 | 40.0 | 101.6 | 24 | 61 | 17.3 | 43.9 |
| 2XL | 28.5 | 72.4 | 25 | 63.5 | 43.0 | 109.2 | 26 | 66 | 18.5 | 47.0 |
| 3XL | 29.5 | 74.9 | 27 | 68.6 | 47.0 | 119.4 | 28 | 71.1 | 20.1 | 51.1 |
| 4XL | 30.5 | 77.5 | 29 | 73.6 | 51.0 | 129.5 | 30 | 76.2 | 21.7 | 55.1 |
| 5XL | 31.5 | 80.0 | 31 | 78.7 | 55.0 | 139.7 | 32 | 81.3 | 23.6 | 59.9 |
| Bust: Lay T-shirt flat and put measure tape underarmpit. Hip: Lay flat and put your measure tape 2 cm above the bottom edge. |
||||||||||
4.8 out of 5 Stars
“Very comfortable, fits perfectly and I think it’s affordable for the above price.”
“This hoodie is stylish and comfy! I wear it almost every day. The design is simple but trendy, and it goes well with everything. Highly recommend!”
“I really like the quality of the hoodie, but it runs a bit small. I would suggest ordering one size up if you prefer a looser fit. Other than that, it’s great!”
Please tell us what you think.
Kindly give us a feedback!